Data sources
Where the data on EnergyLive come from. Charts and tables you download name the sources of their own series.
Day-ahead prices
| Market | Source |
|---|---|
| Albania (AL) | ALPEX |
| Austria (AT) | EPEX SPOT |
| Belgium (BE) | EPEX SPOT |
| Bulgaria (BG) | IBEX |
| Croatia (HR) | CROPEX |
| Czech Republic (CZ) | ENTSO-E Transparency Platform |
| Denmark (DK) | EPEX SPOT |
| Finland (FI) | EPEX SPOT |
| France (FR) | EPEX SPOT |
| Germany (DE-LU) | EPEX SPOT |
| Great Britain (GB) | EPEX SPOT |
| Greece (GR) | HEnEx |
| Hungary (HU) | HUPX |
| Ireland (IE) | SEMOpx |
| Italy (IT) | Gestore dei Mercati Energetici S.p.A. |
| Kosovo (KS) | ALPEX |
| Montenegro (ME) | MEPX |
| N. Ireland (NI) | SEMOpx |
| Netherlands (NL) | EPEX SPOT |
| North Macedonia (MK) | MEMO |
| Norway (NO) | EPEX SPOT |
| Poland (PL) | EPEX SPOT |
| Portugal (PT) | OMIE |
| Romania (RO) | OPCOM |
| Serbia (RS) | SEEPEX |
| Slovakia (SK) | ENTSO-E Transparency Platform |
| Slovenia (SI) | CROPEX |
| Spain (ES) | OMIE |
| Sweden (SE) | EPEX SPOT |
| Switzerland (CH) | EPEX SPOT |
| Turkey (TR) | EPİAŞ |
Other data
| Source | |
|---|---|
| Actual Generation | ENTSO-E Transparency Platform |
| Load | ENTSO-E Transparency Platform |
| Cross-border flows | ENTSO-E Transparency Platform |
| NTC | ENTSO-E Transparency Platform |
| PTR auctions | SEE CAO, JAO, EMS, ESO EAD |
| Futures | ICE |
| Exchange rates to EUR | ECB |
| RES curtailment in Greece (ISP estimates and monthly reports) | IPTO |
| Official Special Market Price (ΕΤΑ) in Greece | DAPEEP |
| Meter data of the Greek plants of the users | HEDNO |
About us
EnergyLive gives energy professionals a fast, clear overview of European power markets: day-ahead prices, spreads and history, with API and alerts.
Every day we collect and process data from power exchanges, TSOs and ENTSO-E, so you can focus on decisions instead of spreadsheets. Trusted by utilities, traders and energy-intensive industries across Europe.